| 2 | PATERSON |
| 3 | HOBOKEN |
| 6 | TRENTON |
| 7 | PLAINFIELD |
| 9 | ELIZABETH |
| 10 | ORANGE |
| 11 | BAYONNE |
| 13 | PASSAIC |
| 17 | NEW BRUNSWICK |
| 18 | KEARNY |
| 19 | BLOOMFIELD |
| 20 | MONTCLAIR |
| 21 | CLIFTON |
| 22 | HARRISON |
| 23 | EAST ORANGE |
| 24 | NORTH HUDSON |
| 25 | MAPLEWOOD |
| 26 | NORTH HUDSON FO |
| 27 | OCEAN CITY |
| 28 | WEST ORANGE |
| 29 | BELLEVILLE |
| 30 | WESTFIELD |
| 32 | MILLBURN |
| 33 | RAHWAY |
| 34 | LINDEN |
| 35 | HILLSIDE |
| 37 | CRANFORD |
| 38 | VENTNOR |
| 40 | SOUTH ORANGE |
| 41 | MARGATE CITY |
| 42 | TEANECK |
| 43 | MORRISTOWN |
| 44 | NUTLEY |
| 45 | CLIFFSIDE PARK |
| 46 | UNION |
| 47 | RIDGEWOOD |
| 49 | VINELAND |
| 50 | WILDWOOD |
| 51 | GLOUCESTER |
| 54 | SUMMIT |
| 55 | ROSELLE |
| 56 | NO. WILDWOOD |
| 57 | SPRINGFIELD |
| 60 | DOVER |
| 62 | WOODBURY |
| 63 | MILLVILLE |
| 64 | PENNSAUKEN |
| 65 | BERGENFIELD |
| 67 | CARTERET |
| 68 | LONG BRANCH |
| 70 | MORRIS TWNSP. |
| 71 | NO. BRUNSWICK |
| 74 | MADISON |
| 77 | STATE FIRE SERVICE |
| 80 | LAKEWOOD |
| 84 | HAMILTON TWNSP |
| 86 | JACKSON |
| 88 | FRANKLIN TWNSP. |
| 89 | PLUMSTED |
| 90 | SO. BRUNSWICK |
| 93 | EWING TWNSP FIRE |
| 94 | GLASSBORO |
| 95 | LYONS FIRE DEPT |
| 96 | LAWRENCE TWP |
| 98 | OCEAN CO. FIRE |
| 99 | UNION COUNTY HAZ MAT |
| 102 | PATERSON FIRE INPSECTORS |
| 108 | COLLINGSWOOD |
| 109 | HANOVER TWP |
| 111 | CAMDEN CO FIRE |
| 112 | BORDENTOWN |
| 115 | EVESHAM FO |
| 119 | BRICK FIRE PREV. |
| 149 | VINELAND EMS OFFICERS |
| 202 | PATERSON FO |
| 206 | TRENTON FO |
| 207 | PLAINFIELD FO |
| 209 | ELIZABETH FO |
| 210 | ORANGE FO |
| 211 | BAYONNE FO |
| 213 | PASSAIC FO |
| 217 | NEW BRUNSWICK FO |
| 218 | KEARNY FO |
| 219 | BLOOMFIELD FO |
| 223 | EAST ORANGE FO |
| 228 | WEST ORANGE FO |
| 229 | BELLEVILLE FO |
| 233 | RAHWAY FO |
| 234 | LINDEN FO |
| 235 | HILLSIDE FO |
| 237 | CRANFORD FO |
| 240 | SOUTH ORANGE FO |
| 242 | TEANECK FO |
| 243 | MORRISTOWN FO |
| 246 | UNION FO |
| 249 | VINELAND FO |
| 251 | GLOUCESTER FO |
| 252 | BRIDGETON FO |
| 255 | ROSELLE FO |
| 264 | PENNSAUKEN FO |
| 284 | HAMILTON TWP FO |
| 309 | ELIZABETH EMS |
| 352 | BRIDGETON EMS |
| 380 | LAKEWOOD EMS |
| 393 | EWING TWP EMS |
| 394 | GLASSBORO EMS |
| 415 | MERCER COUNTY DISPATCH SUPERVISORS |
| 417 | JAMESBURG DISP |
| 423 | EAST ORANGE DISP |
| 426 | PERTH AMBOY DISPATCHERS |
| 431 | WARREN TWP DISPATCHERS |
| 432 | WATCHUNG DISPATCHERS |
| 448 | BERKELEY TWP DISPATCHERS |
| 455 | ROSELLE TELECOMMUNICATIONS |
| 483 | TOMS RIVER DISPATCHERS |
| 486 | JACKSON DISPATCHERS |
| 500 | ACTIVE RETIREES |


